<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Tips For You &#187; bloodborne pathogens</title>
	<atom:link href="http://www.nutritiontips4you.com/tag/bloodborne-pathogens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutritiontips4you.com</link>
	<description>Eat well &#38; live a healthy life.</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.nutritiontips4you.com/?pushpress=hub'/>
		<item>
		<title>Let&#8217;s Prevent Healthcare-Associated Infections (HAI) With HAI Watch</title>
		<link>http://www.nutritiontips4you.com/183/lets-prevent-healthcare-associated-infections-with-hai-watch/</link>
		<comments>http://www.nutritiontips4you.com/183/lets-prevent-healthcare-associated-infections-with-hai-watch/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited education]]></category>
		<category><![CDATA[acinetobacter]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[bloodborne pathogens]]></category>
		<category><![CDATA[burkholderia cepacia]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[chickenpox]]></category>
		<category><![CDATA[cjd]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clostridium difficile]]></category>
		<category><![CDATA[clostridium sordellii]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[creutzfeldt jakob disease]]></category>
		<category><![CDATA[cross contamination]]></category>
		<category><![CDATA[digestive health]]></category>
		<category><![CDATA[drug resistant]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[gastrointestinal infections]]></category>
		<category><![CDATA[gi infections]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[hai]]></category>
		<category><![CDATA[hai education bus]]></category>
		<category><![CDATA[hai education program]]></category>
		<category><![CDATA[hais]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[healthcare associated]]></category>
		<category><![CDATA[healthcare associated infection]]></category>
		<category><![CDATA[healthcare associated infections]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare settings]]></category>
		<category><![CDATA[healthcare workers]]></category>
		<category><![CDATA[hepatitis a]]></category>
		<category><![CDATA[hepatitis b]]></category>
		<category><![CDATA[hepatitis c]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hospital acquired]]></category>
		<category><![CDATA[hospital acquired infection]]></category>
		<category><![CDATA[hospital infection]]></category>
		<category><![CDATA[in service training]]></category>
		<category><![CDATA[infection awareness campaign]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[infection management]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kimberly clark]]></category>
		<category><![CDATA[kimberly clark corporation]]></category>
		<category><![CDATA[kimberly clark health care]]></category>
		<category><![CDATA[lengthening hospitalization]]></category>
		<category><![CDATA[methicillin resistant staphylococcus aureus]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[nationwide doctors]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[nosocomial infections]]></category>
		<category><![CDATA[not on my watch]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[poliovirus]]></category>
		<category><![CDATA[post operative normothermia]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[s. pneumoniae]]></category>
		<category><![CDATA[sars]]></category>
		<category><![CDATA[ssis]]></category>
		<category><![CDATA[surgical site infections]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[vancomycin intermediate staphylococcus aureus]]></category>
		<category><![CDATA[vancomycin resistant enterococci]]></category>
		<category><![CDATA[vap]]></category>
		<category><![CDATA[varicella]]></category>
		<category><![CDATA[ventilator associated pneumonia]]></category>
		<category><![CDATA[ventilator associated pneumonia and surgical site infections]]></category>
		<category><![CDATA[viral hemorrhagic fever]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.nutritiontips4you.com/?p=183</guid>
		<description><![CDATA[According to the World Health Organization (WHO), at any point in time, 1.4 million people worldwide suffer from infections acquired in hospitals.]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left:1em" class="alignright size-full wp-image-186" title="Doctors care about Healthcare-associated infections (HAI)" src="http://www.nutritiontips4you.com/wp-content/uploads/2009/11/surgeon.jpg" alt="Doctors care about Healthcare-associated infections (HAI)" width="150" height="114" />When someone develops an infection at a hospital or other patient care facility that they did not have prior to treatment, this is referred to as a healthcare-associated (sometimes hospital-acquired) infection (HAI).</p>
<p>According to the World Health Organization (WHO), at any point in time, 1.4 million people worldwide suffer from infections acquired in hospitals. A Centers for Disease Control (CDC) report published in March-April 2007 estimated the number of U.S. deaths from healthcare associated infections in 2002 at 98,987.</p>
<p><span id="more-183"></span></p>
<p>Until recently, a lack of HAI reporting requirements for healthcare facilities has contributed to less-than-optimal emphasis being placed on eliminating the sources of healthcare associated infections. However, growing public anxiety regarding the issue and resulting legislation on state and local levels demanding accountability is serving to accelerate initiatives to combat HAIs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7wdyOqcrJMo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7wdyOqcrJMo&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As part of an ongoing commitment to quality care and infection prevention, nationwide doctors and hospitals are partnering with <a href="http://www.haiwatch.com/fAQs.aspx?Region=US#FAQ_2" target="_blank">Kimberly-Clark</a> to deliver continuing education programs on <a href="http://www.haiwatch.com/HAIIssues.aspx?Region=US" target="_blank">healthcare-associated infection (HAI) prevention</a> to staff and management. As simple as education sounds, busy doctors and nurses on the front lines of delivering care can find it difficult to find the time to take advantage of scheduled programs within their hospitals.</p>
<h3>Types of Healthcare-Associated Infections</h3>
<ul>
<li><strong>Ventilator &#8211; Associated Pneumonia (VAP)</strong><br />
VAP is the source of the highest morbidity and mortality of all Healthcare Associated Infections.</li>
<li><strong>Surgical Site Infections (SSIs)</strong><br />
Any breach of patient skin can lead to a surgical site infection.</li>
<li><strong>Cross Contamination (Contact Transfer)</strong><br />
Contact transfer (touch contamination) is the number one source of Healthcare Associated Infections.</li>
</ul>
<p>The <a href="http://www.haiwatch.com/ClinicalEducation.aspx?Region=US" target="_blank">HAI Education Program</a> is part of a national infection awareness campaign for healthcare professionals called “Not on My Watch” and will provide the facility with a toolkit that contains informational flyers, patient safety tips and posters.</p>
<h3>HAI Education Bus</h3>
<p><img class="alignnone" title="Kimberly-Clark HAI Education Bus" src="http://www.haiwatchnews.com/images/bus.jpg" alt="" width="497" height="220" /><br />
As part of its mission to find innovative ways to develop and maintain a variety of accredited education, equipping healthcare providers with critical insights and information on today’s important clinical issues, Kimberly-Clark introduced the HAI Education Bus, an impressive new one-of-a-kind mobile classroom that brings accredited CE education right to your door.</p>
<p>Look for this tour bus as it makes its way across the country, delivering education about healthcare-associated infections and other critical healthcare issues from the plains of Texas to the California coast to New York City and places in between.</p>
<h3>About HAI Watch</h3>
<p><a href="http://www.haiwatch.com/" target="_blank">HAI Watch</a> is your resource for collateral and supplies to help keep your organization aware of the importance of healthcare associated infection prevention. The following guidelines on hand hygiene in healthcare settings and other tips are available now, but keep checking back. New HAI awareness tools will be added on an ongoing basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritiontips4you.com/183/lets-prevent-healthcare-associated-infections-with-hai-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

